| AQUA | ||
| SODIUM LAURETH SULFATE | ||
| SODIUM C10-13 ALKYL BENZENESULFONATE | ||
| LAURETH-7 | ||
| SODIUM CITRATE | ||
| SODIUM FORMATE | ||
| GLYCERIN | ||
| SODIUM PALM KERNELATE | ||
| PHENOXYETHANOL | ||
| SULFATED ETHOXYLATED HEXAMETHYLENEDIAMINE QUATERNIZED | ||
| PROPYLENE GLYCOL | ||
| SODIUM DIETHYLENETRIAMINE PENTAMETHYLENE PHOSPHONATE | ||
| FATTY ACIDS, C12-18 AND C18-UNSATD. | ||
| PVP | ||
| SODIUM HYDROXIDE | ||
| PARFUM | ||
| SUBTILISIN | ||
| QUATERNISED HYDROLYZED WHEAT PROTEIN/SILICONE COPOLYMER | ||
| DISUBSTITUTED ALANINAMIDE | ||
| AMYLASE | ||
| COLORANT | ||
| ALCOHOL |